Winners

You can view the past winners below.

Raffle Date Event Winning Number Jackpot Prize Claimed?
2023-05-31 Cubs vs. Rays 45560735008 $15,804
2023-05-30 Cubs vs. Rays 49498677080 $12,192
2023-05-29 Cubs vs. Rays 41388716099 $26,812 Yes
2023-05-28 Cubs vs. Reds Friday, May 26 - Sunday, May 28 39225826179 $164,171 Yes
2023-05-25 Cubs vs. Mets 99432639082 $15,142 Yes
2023-05-24 Cubs vs Mets 12970210009 $10,895 Yes
2023-05-23 Cubs vs Mets 99431535072 $23,355 Yes
2023-05-22 2023 Bricks and Ivy 57803836061 $1,779 Yes
2023-05-10 Cubs vs. Cardinals 99429994238 $20,922 Yes
2023-05-09 Cubs vs. Cardinals 40674992006 $14,243
2023-05-08 Cubs vs. Cardinals 44584936002 $13,454 Yes
2023-05-07 Cubs vs. Marlins 59480661022 $23,745 Yes
2023-05-06 Cubs vs. Marlins 58395342024 $35,197 Yes
2023-05-05 Cubs vs. Marlins 99425299136 $21,059 Yes
2023-04-27 Cubs vs Padres 99424605028 $13,454 Yes
2023-04-26 Cubs vs Padres 61558233093 $9,651
2023-04-25 Cubs vs Padres 99423739220 $8,685 Yes
2023-04-23 Cubs vs. Dodgers - Friday, April 21 - Sunday, April 23 99420754297 $183,755 Yes
2023-04-20 Cubs vs. Dodgers 45039605207 $21,546 Yes
2023-04-12 Cubs vs. Mariners 49330754006 $17,097 Yes
2023-04-11 Cubs vs Mariners 63257800036 $13,530 Yes
2023-04-10 Cubs vs. Mariners 99413032004 $12,191 Yes
2023-04-09 Cubs vs. Rangers 45068175299 $18,874
2023-04-08 Cubs vs. Rangers 58984598016 $24,604 Yes
2023-04-07 Cubs vs. Rangers 99409975005 $18,039
2023-04-02 Cubs vs. Brewers 53456423095 $24,849 Yes
2023-04-01 Cubs vs. Brewers 44368790020 $22,036 Yes
2023-03-30 Cubs Vs Brewers 99407119150 $51,870 Yes
2023-01-14 2023 Cubs Convention Friday 01/13/23 and Saturday 01/14/23 50744200051 $13,558 Yes
2022-10-02 Cubs vs. Reds 51733767022 $24,119 Yes
2022-10-01 Cubs vs. Reds 99402392156 $43,769 Yes
2022-09-30 Cubs vs. Reds 63559935014 $12,892 Yes
2022-09-29 Cubs vs. Phillies 63471139001 $11,886 Yes
2022-09-28 Cubs vs. Phillies 46412601280 $12,842 Yes
2022-09-27 Cubs vs. Phillies 99400118220 $14,745 Yes
2022-09-18 Cubs vs. Rockies 41525255084 $25,039 Yes
2022-09-17 Cubs vs. Rockies 26433762090 $35,868
2022-09-16 Cubs vs. Rockies 59348679034 $18,016 Yes
2022-09-11 Cubs vs. Giants Series Friday, September 9 - Sunday, September 11 46836662001 $89,043
2022-09-08 Cubs vs. Reds 46661785091 $12,275 Yes
2022-09-07 Cubs vs. Reds 26595664008 $12,568 Yes
2022-09-06 Cubs vs. Reds 51504730133 $14,196 Yes
2022-08-25 Cubs vs. Cardinals 53459574071 $19,023 Yes
2022-08-24 Cubs vs. Cardinals 99389226104 $14,905 Yes
2022-08-23 Cubs vs. Cardinals 43284618007 $34,587 Yes
2022-08-22 Cubs vs. Cardinals 46216139064 $11,273 Yes
2022-08-21 Cubs vs. Brewers 59103386056 $26,572 Yes
2022-08-20 Cubs vs. Brewers 45024178012 $32,739
2022-08-19 Cubs vs. Brewers 43941148032 $41,582 Yes
2022-08-10 Cubs vs. Nationals 99382106038 $16,435 Yes
2022-08-09 Cubs vs. Nationals 39097704012 $18,758 Yes
2022-08-08 Cubs vs. Nationals 26000921009 $15,890 Yes
2022-08-07 Cubs vs. Marlins Friday - Sunday 99378799212 $133,275 Yes
2022-07-26 Cubs vs. Pirates 99373375042 $20,963 Yes
2022-07-25 Cubs vs. Pirates 58795511013 $24,911 Yes
2022-07-17 Cubs vs. Mets 51082536047 $30,610 Yes
2022-07-16 Cubs vs. Mets 99369670144 $70,948 Yes
2022-07-14 Cubs vs. Mets 99366254237 $17,261
2022-07-13 Cubs vs. Orioles 53761577276 $17,170 Yes
2022-07-12 Cubs vs. Orioles 49667928089 $15,827 Yes
2022-07-03 Cubs vs. Red Sox, Friday - Sunday 99359084044 $310,084
2022-06-30 Cubs vs. Reds 42627746006 $15,400
2022-06-29 Cubs vs. Reds 26556785011 $15,863 Yes
2022-06-28 Cubs vs. Reds 59462986046 $20,736
2022-06-27 2022 Bricks and Ivy Fundraiser 55374332087 $10,000
2022-06-19 Cubs vs. Braves 55669443076 $33,097 Yes
2022-06-18 Cubs vs. Braves 53574582018 $39,984 Yes
2022-06-17 Cubs vs. Braves 61485905017 $28,332 Yes
2022-06-16 Cubs vs. Padres 47408630025 $11,081 Yes
2022-06-15 Cubs vs. Padres 99342338010 $15,300 Yes
2022-06-14 Cubs vs. Padres 43257606010 $10,046 Yes
2022-06-13 Cubs vs. Padres 99341734011 $12,315
2022-06-05 Cubs vs. Cardinals 49472149003 $23,296 Yes
2022-06-04 Cubs vs. Cardinals 99336692082 $134,827 Yes
2022-06-03 Cubs vs. Cardinals 53285588055 $27,615 Yes
2022-06-02 Cubs vs. Cardinals 99332656052 $57,372
2022-06-01 Cubs vs. Brewers 12133047012 $20,972 Yes
2022-05-31 Cubs vs. Brewers 99328619005 $12,959 Yes
2022-05-30 Cubs vs. Brewers 43937544243 $61,646 Yes
2022-05-22 Cubs vs. Diamondbacks 53250932174 $25,555 Yes
2022-05-21 Cubs vs Diamondbacks 50165642078 $21,580 Yes
2022-05-20 Cubs vs. Diamondbacks 43070335002 $20,310 Yes
2022-05-19 Cubs vs. Diamondbacks 57001279020 $15,745 Yes
2022-05-18 Cubs vs. Pirates 45917240006 $11,634 Yes
2022-05-17 Cubs vs. Pirates 63832970003 $9,737 Yes
2022-05-16 Cubs vs. Pirates 57746212289 $16,190
2022-05-08 Cubs vs. Dodgers 99318835033 $22,624 Yes
2022-05-07 Cubs vs Dodgers 53973750022 $133,430 Yes
2022-05-04 Cubs. vs. White Sox 50709359018 $23,822
2022-05-03 Cubs vs. White Sox 45624506237 $14,257 Yes
2022-04-24 Cubs vs. Pirates 57828506184 $20,029 Yes
2022-04-23 Cubs vs. Pirates 52738635011 $41,672 Yes
2022-04-22 Cubs vs. Pirates 43679460143 $5,155 Yes
2022-04-21 Cubs vs Pirates 45586355005 $16,008 Yes
2022-04-20 Cubs vs. Rays 43495197251 $6,443 Yes
2022-04-19 Cubs vs. Rays 50417254057 $9,456 Yes
2022-04-18 Cubs vs. Rays 45333003124 $9,946 Yes
2022-04-10 Cubs vs. Brewers 99305359004 $26,644 Yes
2022-04-09 Cubs vs. Brewers 99300956009 $80,196 Yes
2022-04-07 Cubs vs. Brewers 52351317048 $59,795
2021-09-26 Cubs vs Cardinals 40685337058 $32,478 Yes
2021-09-25 Cubs vs Cardinals 41591928006 $84,166
2021-09-24 Cubs vs Cardinals 45514706298 $42,843
2021-09-22 Cubs vs. Twins 57357121001 $11,066 Yes
2021-09-21 Cubs vs. Twins 39276221019 $16,881 Yes
2021-09-12 Cubs vs Giants 41478055004 $22,022 Yes
2021-09-11 Cubs vs Giants 63392596005 $28,237 Yes
2021-09-10 Cubs vs. Giants 44295198051 $23,888 Yes
2021-09-08 Cubs vs. Reds 54144097006 $12,613 Yes
2021-09-07 Cubs vs. Reds 44053376010 $9,309 Yes
2021-09-06 Cubs vs Reds 41959239161 $20,475 Yes
2021-09-05 Cubs Vs Pirates 99283577008 $24,088 Yes
2021-09-04 Cubs Vs Pirates 43785005007 $25,562 Yes
2021-09-03 Cubs vs. Pirates 99281722077 $17,836
2021-09-02 Cubs vs. Pirates 55630172017 $17,417 Yes
2021-08-25 Cubs vs. Rockies 39930658014 $16,398 Yes
2021-08-24 Cubs vs. Rockies 42845739013 $1,110
2021-08-23 Cubs vs. Rockies 46761996012 $16,389 Yes
2021-08-22 Cubs vs Royals 60664922069 $23,232
2021-08-21 Cubs vs Royals 43574413098 $23,751 Yes
2021-08-20 Cubs vs Royals 42493074242 $23,533 Yes
2021-08-12 Cubs vs. Brewers 42789426216 $24,521 Yes
2021-08-11 Cubs vs Brewers 99270460023 $13,944
2021-08-10 Cubs vs Brewers 55648734216 $14,061 Yes
2021-08-09 Cubs vs. Brewers 62553330012 $4,928 Yes
2021-08-08 Cubs vs White Sox 60470588020 $32,661 Yes
2021-08-07 Cubs vs White Sox 63360586008 $46,217 Yes
2021-08-06 Cubs vs. White Sox 60284382288 $48,004 Yes
2021-07-29 Cubs vs. Reds 99263014038 $20,162 Yes
2021-07-28 Cubs vs. Reds 63523398074 $21,461 Yes
2021-07-27 Cubs vs. Reds 40429273135 $21,470 Yes
2021-07-26 Cubs vs Reds 54342921002 $20,478 Yes
2021-07-25 Cubs vs Diamondbacks 52243066012 $28,284 Yes
2021-07-24 Cubs vs Diamondbacks 41155518265 $39,214 Yes
2021-07-23 Cubs vs. Diamondbacks 62071278008 $39,936
2021-07-10 Cubs vs Cardinals 55953503079 $26,461
2021-07-09 Cubs vs Cardinals 45863774085 $42,490 Yes
2021-07-08 Cubs vs Phillies 41791321004 $22,382 Yes
2021-07-07 Cubs vs Phillies 99244206030 $23,393 Yes
2021-07-06 Cubs vs Phillies 99243181146 $20,875 Yes
2021-07-05 Cubs vs Phillies 55528693005 $39,692 Yes
2021-06-22 Cubs vs Indians 51413679256 $27,788 Yes
2021-06-21 Cubs vs Indians 43317745255 $24,846 Yes
2021-06-20 Cubs vs Marlins 47215395004 $31,813 Yes
2021-06-19 Cubs Vs Marlins 55128214008 $29,728 Yes
2021-06-18 Cubs vs Marlins 47063955008 $37,210
2021-06-13 Cubs vs Cardinals 46623634268 $35,279 Yes
2021-06-12 Cubs vs Cardinals 43546444114 $46,596 Yes
2021-06-11 Cubs vs Cardinals 45436779002 $45,585 Yes
2021-06-02 Cubs vs Padres 99225332269 $79,673 Yes
2021-06-01 Cubs vs Padres 63597969049 $24,557 Yes
2021-05-31 Cubs vs Padres 57485065001 $27,436
2021-05-30 Cincinnati Reds Series 99222702297 $316,335
2021-05-20 Cubs vs Nationals 99209646242 $14,630 Yes
2021-05-19 Cubs vs Nationals 60469884094 $13,195 Yes
2021-05-18 Cubs vs Nationals 99208530020 $11,606 Yes
2021-05-17 Cubs vs Nationals 60294754083 $18,637 Yes
2021-05-09 Cubs vs Pirates 57581873011 $9,070 Yes
2021-05-08 Cubs vs Pirates 99206296048 $13,664 Yes
2021-05-07 Cubs vs Pirates 47420098013 $9,467 Yes
2021-05-05 Cubs vs Dodgers 59258471002 $11,399 Yes
2021-05-04 Cubs vs Dodgers 58158823169 $18,131 Yes
2021-05-03 Cubs vs Dodgers 99204175100 $3,321 Yes
2021-04-25 Cubs vs Brewers 47378898010 $15,505 Yes
2021-04-24 Cubs vs Brewers 99198514104 $229,443 Yes
2021-04-23 Cubs vs Brewers 57206053046 $14,756
2021-04-22 Cubs vs Mets 55140825200 $11,723 Yes
2021-04-21 Cubs vs Mets 44054977251 $8,502 Yes
2021-04-20 Cubs vs Mets 99191171036 $7,184 Yes
2021-04-18 Cubs vs Braves 59790278013 $12,184 Yes
2021-04-17 Cubs vs Braves 61693226253 $17,292 Yes
2021-04-16 Cubs vs Braves 45600957016 $16,714 Yes
2021-04-07 Cubs vs Brewers 99188153051 $16,173 Yes
2021-04-06 Cubs vs Brewers 54753109006 $16,074 Yes
2021-04-05 Cubs vs Brewers 45672195129 $18,429 Yes
2021-04-04 Cubs vs Pirates 51569112050 $15,938 Yes
2021-04-03 Cubs vs Pirates 41476102009 $21,958 Yes
2021-04-01 Cubs vs Pirates 43308574150 $38,122 Yes
2021-02-26 Cubs UNconventional 99182602275 $6,182 Yes
2020-09-27 Cubs vs White Sox 99182404134 $13,140 Yes
Prize 99182404134 Prize Claimed?
Game-used base from the August 23 Cubs-White Sox game at Wrigley Field 99181956010
2020-09-26 Cubs vs White Sox 99182121038 $9,278 Yes
2020-09-25 Cubs vs. White Sox 99181593120 $20,906 Yes
2020-09-24 Cubs vs Pirates 99181140223 $1,152 Yes
2020-09-23 Cubs vs Pirates 99181061066 $1,538
2020-09-22 Cubs vs Pirates 99181015012 $1,548 Yes
2020-09-21 Cubs vs Pirates 99180917016 $1,412 Yes
2020-09-20 Cubs vs Twins 99180763008 $4,410 Yes
2020-09-19 Cubs vs Twins 99179012101 $201,680 Yes
2020-09-18 Cubs vs Twins 99172892004 $2,088
2020-09-16 Cubs vs Indians 99172726010 $1,674 Yes
2020-09-15 Cubs vs Indians 99172606143 $5,922 Yes
2020-09-13 Cubs vs Brewers 99172332002 $1,350 Yes
2020-09-12 Cubs vs Brewers 99172264001 $5,012 Yes
2020-09-11 Cubs vs Brewers 99172011238 $1,710 Yes
2020-09-10 Cubs vs Reds 99171975018 $1,818
2020-09-09 Cubs vs Reds 99171886026 $1,764 Yes
2020-09-08 Cubs vs Reds 99171663038 $2,384 Yes
2020-09-07 Cubs vs Cardinals 99171573015 $2,654 Yes
2020-09-06 Cubs vs Cardinals 99171463082 $2,438 Yes
2020-09-05 Cubs vs Cardinals 99170822018 $12,888
2020-09-04 Cubs vs Cardinals 99170303058 $10,314 Yes
2020-09-03 Cubs v. Pirates 99170233063 $1,502 Yes
2020-09-02 Cubs vs Pirates 99170017003 $3,716 Yes
2020-09-01 Cubs vs Pirates 99169700005 $4,724 Yes
2020-08-30 Cubs vs Reds 99169663029 $4,256 Yes
2020-08-29 Cubs vs Reds 99169053048 $8,010 Yes
2020-08-28 Cubs vs Reds 99168890110 $3,096 Yes
2020-08-26 Cubs vs Tigers 99168608011 $3,546 Yes
2020-08-25 Cubs vs Tigers 99168514005 $2,718 Yes
2020-08-24 Cubs vs Tigers 99168121005 $8,468 Yes
2020-08-23 Cubs vs White Sox 99167728103 $5,130 Yes
2020-08-22 Cubs vs White Sox 99167194015 $12,834 Yes
2020-08-21 Cubs vs Sox 99166797014 $6,182 Yes
2020-08-19 Cubs vs Cardinals 99166373034 $6,138 Yes
2020-08-18 Cubs vs Cardinals 99165752008 $7,740
2020-08-17 Cubs vs Cardinals 99165509004 $7,766 Yes
2020-08-16 Cubs vs Brewers 99165025001 $9,692
2020-08-15 Cubs vs Brewers 99164469006 $12,528 Yes
2020-08-14 Cubs vs Brewers 99164012083 $12,500 Yes
2020-08-13 Cubs vs Brewers 99162640002 $11,970 Yes
2020-08-12 Cubs vs Indians 99162447005 $7,604 Yes
2020-08-11 Cubs vs Indians 99162107008 $7,208 Yes
2020-08-07 Cubs vs Cardinals 99161706017 $3,312 Yes
2020-08-04 Cubs vs Royals 99160868046 $13,050 Yes
2020-08-03 Cubs vs Royals 99160406093 $15,260 Yes
2020-08-02 Cubs vs Pirates 99159343256 $16,586 Yes
2020-08-01 Cubs vs Pirates 99158166017 $24,086 Yes
2020-07-31 Cubs vs Pirates 99156408070 $32,264 Yes
2020-07-26 Cubs vs Brewers 99155695022 $33,708 Yes
2020-07-25 Cubs vs Brewers 99153904008 $3,898 Yes
2020-07-24 Cubs vs Brewers 99152193018 $33,248
2020-01-18 2020 Cubs Convention 14289647019 $22,260 Yes
2019-09-22 Cubs vs Cardinals 2282144010 $31,262 Yes
2019-09-21 Cubs vs Cardinals 99143730028 $99,282
2019-09-20 Cubs vs Cardinals 2006100119 $43,664 Yes
2019-09-19 Cubs vs Cardinals 99139306031 $32,370 Yes
2019-09-18 Cubs vs Reds 99136072084 $20,390
2019-09-17 Cubs vs Reds 3258451010 $21,110 Yes
2019-09-16 Cubs vs Reds 3178150007 $23,562 Yes
2019-09-15 Cubs vs. Pirates 99132150143 $28,464 Yes
2019-09-14 Cubs vs Pirates 2590557012 $36,426 Yes
2019-09-13 Cubs vs Pirates 2711950055 $40,104 Yes
2019-09-03 Cubs vs Mariners 1457593002 $17,438 Yes
2019-09-02 Cubs vs Mariners 1153170031 $28,766
2019-09-01 Cubs vs Brewers 3165824033 $41,644 Yes
2019-08-31 Cubs vs Brewers 2582365089 $40,688 Yes
2019-08-30 Cubs vs Brewers 2992930122 $40,776 Yes
2019-08-25 Cubs vs Nationals 3162413001 $36,614 Yes
2019-08-24 Cubs vs Nationals 2875800003 $43,914 Yes
2019-08-23 Cubs vs Nationals 1787587007 $30,144 Yes
2019-08-22 Cubs vs Giants 2300758020 $25,142 Yes
2019-08-21 Cubs vs Giants 3236379045 $30,648 Yes
2019-08-20 Cubs vs Giants 2348459003 $26,702
2019-08-07 Cubs vs A's 1602989082 $30,672 Yes
2019-08-06 Cubs vs A's 1739090091 $25,828 Yes
2019-08-05 Cubs vs A's 2347255048 $30,792 Yes
2019-08-04 Cubs vs Brewers 1744972003 $41,856 Yes
2019-08-03 Cubs vs Brewers 1758559017 $50,864 Yes
2019-08-02 Cubs vs Brewers 2471943082 $41,874 Yes
2019-07-21 Cubs vs Padres 2838653009 $29,740 Yes
2019-07-20 Cubs vs. Padres 3149453073 $31,900 Yes
2019-07-19 Cubs vs Padres 2159009065 $24,206 Yes
2019-07-17 Cubs vs Reds 2483713046 $22,204 Yes
2019-07-16 Cubs vs Reds 2721066009 $32,984 Yes
2019-07-15 Cubs vs Reds 2639352039 $25,338 Yes
2019-07-14 Cubs vs. Pirates 2323230059 $35,928 Yes
2019-07-13 Cubs vs Pirates 1248335050 $28,784
2019-07-12 Cubs vs Pirates 2659641034 $31,420 Yes
2019-06-27 Cubs vs Braves 1560621057 $22,780 Yes
2019-06-26 Cubs vs Braves 2290511024 $19,784 Yes
2019-06-25 Cubs vs Braves 3514187088 $22,304 Yes
2019-06-24 Cubs vs. Braves 3127185021 $24,066 Yes
2019-06-23 Cubs vs Mets 3314865018 $24,680 Yes
2019-06-22 Cubs vs Mets 2524735013 $31,952 Yes
2019-06-21 Cubs vs Mets 2248025045 $36,992 Yes
2019-06-20 Cubs vs Mets 3180504038 $23,096 Yes
2019-06-19 Cubs vs White Sox 1388253021 $28,944 Yes
2019-06-18 Cubs vs White Sox 1996734005 $43,194
2019-06-09 Cubs vs Cardinals 2724650036 $28,780 Yes
2019-06-08 Cubs vs Cardinals 1133965039 $33,288
2019-06-07 Cubs vs Cardinals 2032913048 $29,472 Yes
2019-06-06 Cubs vs Rockies 1345967007 $17,184 Yes
2019-06-05 Cubs vs Rockies 3085696001 $14,668
2019-06-04 Cubs vs Rockies 2595819021 $13,856 Yes
2019-06-03 Cubs vs Angels (Make up game) 2792087137 $20,198 Yes
2019-05-26 Cubs vs Reds 1504296058 $33,680 Yes
2019-05-25 Cubs vs Reds 1909628084 $27,936 Yes
2019-05-24 Cubs vs Reds 3428779037 $19,904 Yes
2019-05-23 Cubs vs Phillies 3533282038 $18,120 Yes
2019-05-22 Cubs vs Phillies 2076961057 $18,412 Yes
2019-05-21 Cubs vs Phillies 2683115022 $13,804 Yes
2019-05-20 Cubs vs Phillies 2804036043 $17,634 Yes
2019-05-12 Cubs vs Brewers 2897634002 $11,856 Yes
2019-05-11 Cubs vs Brewers 1795371002 $22,248 Yes
2019-05-10 Cubs vs Brewers 1413446053 $16,064 Yes
2019-05-09 Cubs vs Marlins 3132726018 $9,570 Yes
2019-05-08 Cubs vs Marlins 3059347010 $7,704 Yes
2019-05-07 Cubs vs Marlins 1578637018 $9,096 Yes
2019-05-06 Cubs vs Marlins 2789347079 $9,494 Yes
2019-05-05 Cubs vs Cardinals 3095114034 $28,328 Yes
2019-05-04 Cubs vs Cardinals 3002733054 $30,888 Yes
2019-05-03 Cubs vs Cardinals 2510596103 $15,176 Yes
2019-04-25 Cubs vs Dodgers 2918391019 $12,336 Yes
2019-04-24 Cubs vs Dodgers 1955612031 $16,334 Yes
2019-04-23 Cubs vs Dodgers 1868355019 $20,054 Yes
2019-04-21 Cubs vs DBacks 2972474008 $19,314 Yes
2019-04-20 Cubs vs DBacks 1687068036 $22,146
2019-04-19 Cubs vs DBacks 1796492016 $12,494 Yes
2019-04-13 Cubs vs Angels 1377941031 $31,300 Yes
2019-04-12 Cubs vs Angels 3287168001 $11,788 Yes
2019-04-11 Cubs vs Pirates 2429835029 $8,476 Yes
2019-04-10 Cubs vs Pirates 2837236031 $7,920
2019-04-08 Cubs vs Pirates (Opening Day) 1451841035 $44,510 Yes